College Scorecard
This interactive College Scorecard helps you identify colleges and universities in Ohio based on several key metrics. The first table features a summary view of Ohio's schools, calling out key metrics such as access/affordability, diversity, culture, and outcomes. The second table offers a fully interactive, detailed view of all the underlying data that drives these scores.
Overall Scorecard
Our overall scorecard covers 10 key areas measured for select colleges in Ohio. These areas offer insights into each school as you consider your options. This scorecard contains data taken from the US Department of Education College Scorecard (https://collegescorecard.ed.
SCHOOL | Graduation Rate | Grad Rate Pell Only | Year 1-2 retention | Median Debt | % Pell | % Black | % Hispanic | % White | % Asian | % Accepted |
---|---|---|---|---|---|---|---|---|---|---|
Ashland University | 63% | 57% | 77% | 25K | 81% | 10% | 4% | 74% | 1% | 71% |
Baldwin Wallace University | 67% | 62% | 82% | 27K | 36% | 8% | 6% | 79% | 1% | 73% |
Berea College - Berea Kentucky | 66% | 64% | 83% | 3.7K | 90% | 17% | 13% | 52% | 3% | 30% |
Bowling Green State University | 57% | 49% | 77% | 25K | 32% | 8% | 4% | 79% | 1% | 72% |
Case Western Reserve University | 83% | 80% | 94% | 24.5K | 14% | 5% | 9% | 45% | 21% | 27% |
Central State University | 28% | 28% | 49% | 31K | 89% | 89% | 1% | 2% | N/A | 57% |
Cleveland Insititute of Music | 67% | 54% | 93% | 21.3K | 13% | 3% | 9% | 38% | 11% | 37% |
Cleveland Insitutue of Art | 62% | 63% | 83% | 27K | 47% | 10% | 8% | 66% | 3% | 70% |
Cleveland State University | 50% | 43% | 73% | 22K | 45% | 15% | 7% | 64% | 3% | 64% |
College of Wooster | 74% | 76% | 87% | 26K | 21% | 9% | 6% | 61% | 4% | 55% |
Denison University | 84% | 79% | 90% | 25K | 22% | 6% | 8% | 62% | 4% | 29% |
Hiram College | 58% | 53% | 72% | 25.8K | 58% | 19% | 6% | 58% | 2% | 60% |
John Carroll University | 75% | 76% | 86% | 26.9K | 21% | 4% | 4% | 85% | 3% | 86% |
Kent State University - Kent | 56% | 46% | 81% | 25K | 32% | 9% | 4% | 75% | 2% | 86% |
Kenyon College | 91% | 90% | 90% | 19.9 | 10% | 3% | 7% | 71% | 4% | 34% |
Lake Erie College | 47% | 47% | 64% | 27.0K | 50% | 14% | 5% | 4% | 68% | 57% |
Miami University - Oxford | 79% | 71% | 91% | 23.5K | 13% | 4% | 5% | 72% | 2% | 80% |
Mount Union University | 58% | 53% | 74% | 27K | 36% | 8% | 4% | 79% | 1% | 77% |
Nortre Dame College | 39% | 33% | 60% | 27.0K | 56% | 32% | 5% | 53% | 1% | 98% |
Oberlin College | 86% | 88% | 91% | 25.9 | 9% | 5% | 8% | 61% | 5% | 36% |
Ohio Northern University | 77% | 67% | 85% | 27K | 30% | 3% | 1% | 78% | 2% | 70% |
Ohio State University - Main | 78% | 70% | 94% | 20.5K | 17% | 7% | 5% | 66% | 8% | 54% |
Ohio University - Athens | 59% | 53% | 82% | 20.6K | 27% | 6% | 3% | 82% | 1% | 82% |
Ohio Wesleyan University | 69% | 57% | 77% | 27K | 36% | 8% | 6% | 69% | 3% | 67% |
Otterbein University | 60% | 51% | 82% | 26K | 31% | 7% | 5% | 77% | 3% | 80% |
Shawnee State University | 30% | 25% | 74% | 23K | 46% | 5% | 1% | 86% | 1% | 100% |
University of Akron | 40% | 28% | 72% | 24.4K | 42% | 10% | 3% | 76% | 3% | 73% |
University of Cincinnati | 66% | 58% | 87% | 21.5K | 20% | 7% | 3% | 75% | 4% | 77% |
University of Dayton | 77% | 72% | 90% | 25K | 14% | 4% | 6% | 81% | 1% | 72% |
University of Toledo | 43% | 32% | 76% | 21.8K | 35% | 10% | 5% | 69% | 2% | 96% |
Ursuline College | 59% | 52% | 73% | 25K | 52% | 23% | 2% | 60% | 3% | 85% |
Walsh University | 60% | 53% | 76% | 27K | 37% | 7% | 4% | 54% | 1% | 76% |
Wright State University | 42% | 34% | 63% | 23.5K | 38% | 12% | 4% | 73% | 3% | 95% |
Xavier University | 68% | 55% | 83% | 24.5K | 16% | 9% | 6% | 76% | 3% | 76% |
Youngstown State University | 34% | 25% | 74% | 24.8K | 45% | 8% | 4% | 75% | 1% | 67% |
EQUITY INDEX
To draw a better picture of the racial context on each campus, College Equity First (CEF) selected key criteria to evaluate several Ohio colleges and universities. Together, the criteria suggest levels of access and affordability, campus culture, student and faculty diversity, and student outcomes. CEF created an algorithm that provided a score for each of the following areas:
- Access and Affordability
- Diversity
- Campus Culture
- Student Outcomes
- Overall
For more details about College Equity First, please visit: https://collegeequityfirst.org/
SCHOOL | Access/Affordability | Diversity | Culture | Outcomes | Overall Grade |
---|---|---|---|---|---|
Baldwin Wallace University | A- | C- | D- | F | C- |
Bowling Green State University | A- | D | A- | F | C- |
Case Western Reserve University | D | D | F | F | F |
Cleveland State University | A | A | B | F | B |
College of Wooster | A | D | B | C | B |
Denison University | B | D | D | C | C |
John Carroll University | C | F | C- | C- | D- |
Kent State University - Kent | A | D | A- | F | C |
Kenyon College | A | F | A | A | B |
Lake Erie College | B- | B- | F | F | D |
Miami University - Oxford | A | F | F | D | C |
Oberlin College | C | D | A | C | B- |
Ohio Northern University | C | F | C- | F | F |
Ohio State University - Main | A | D | B- | F | C |
Ohio University - Athens | C | F | B- | F | D- |
University of Akron | A | D | C- | F | D |
University of Cincinnati | B- | D | A- | F | C |
University of Dayton | B- | D | A | F | C |
University of Toledo | A- | C- | C- | F | C |
Ursuline College | A- | A- | D- | C | B- |
Xavier University | A | A | A | B | A |
Detailed View
The following detailed view of the college scorecard allows for an in-depth look into each college/university. To see scorecards for all college & universities in the US, please visit (https://collegescorecard.ed.